<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EXCLUSIVE &#8211; Santa Clarita Foreclosure Inventory Stats</title>
	<atom:link href="http://santaclaritarealestateforum.com/exclusive-santa-clarita-foreclosure-inventory-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclaritarealestateforum.com/exclusive-santa-clarita-foreclosure-inventory-stats/</link>
	<description>It&#039;s A Blog, From The Guys @ The Robert &#38; Brian Team...Santa Clarita Real Estate News, Opinions, Photos, and Videos.</description>
	<lastBuildDate>Sat, 03 Mar 2012 08:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rollin</title>
		<link>http://santaclaritarealestateforum.com/exclusive-santa-clarita-foreclosure-inventory-stats/comment-page-1/#comment-42</link>
		<dc:creator>Rollin</dc:creator>
		<pubDate>Thu, 27 Dec 2007 02:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://santaclaritarealestateforum.com/2007/12/13/exclusive-santa-clarita-foreclosure-inventory-stats/#comment-42</guid>
		<description>Excellent work. Many REO&#039;s are improperly listed on MLS listings in virtually every corner of the country. An ability to compile these lists and negotiate with the selling institutions could make a fine niche as a realtor. Contact me if you are interested.

Rollin Skinner
rskinner@logjamminvestments.com</description>
		<content:encoded><![CDATA[<p>Excellent work. Many REO&#8217;s are improperly listed on MLS listings in virtually every corner of the country. An ability to compile these lists and negotiate with the selling institutions could make a fine niche as a realtor. Contact me if you are interested.</p>
<p>Rollin Skinner<br />
<a href="mailto:rskinner@logjamminvestments.com">rskinner@logjamminvestments.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: santaclaritarealestateforum</title>
		<link>http://santaclaritarealestateforum.com/exclusive-santa-clarita-foreclosure-inventory-stats/comment-page-1/#comment-22</link>
		<dc:creator>santaclaritarealestateforum</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://santaclaritarealestateforum.com/2007/12/13/exclusive-santa-clarita-foreclosure-inventory-stats/#comment-22</guid>
		<description>Thanks Lin. I&#039;d be surprised if REO homes Nationwide, accounted for 10% of the National inventory. But then again, I don&#039;t have statistics to review in order to analyze that. I&#039;d like to guess that it&#039;s at least a few % points lower on a National level. It&#039;s probably very similar, and larger to some degree in other suburban portions in California, and larger states alike, that experienced a lot of speculative buying, and price appreciation in prior years. I couldn&#039;t imagine trying to figure out the stat for larger areas than mine. My area only has about 2,500 homes on the market (for sale or under contract), areas near me, like the San Fernando Valley (has over 12,000 listings), could take days and days o analyze. I only had a few hours. It&#039;d be nice if there was an easy way to search these stats, and know you&#039;re receiving actual figures as they exist. Thanks for linking to my post. Take care!</description>
		<content:encoded><![CDATA[<p>Thanks Lin. I&#8217;d be surprised if REO homes Nationwide, accounted for 10% of the National inventory. But then again, I don&#8217;t have statistics to review in order to analyze that. I&#8217;d like to guess that it&#8217;s at least a few % points lower on a National level. It&#8217;s probably very similar, and larger to some degree in other suburban portions in California, and larger states alike, that experienced a lot of speculative buying, and price appreciation in prior years. I couldn&#8217;t imagine trying to figure out the stat for larger areas than mine. My area only has about 2,500 homes on the market (for sale or under contract), areas near me, like the San Fernando Valley (has over 12,000 listings), could take days and days o analyze. I only had a few hours. It&#8217;d be nice if there was an easy way to search these stats, and know you&#8217;re receiving actual figures as they exist. Thanks for linking to my post. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lin Ennis</title>
		<link>http://santaclaritarealestateforum.com/exclusive-santa-clarita-foreclosure-inventory-stats/comment-page-1/#comment-21</link>
		<dc:creator>Lin Ennis</dc:creator>
		<pubDate>Thu, 13 Dec 2007 16:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://santaclaritarealestateforum.com/2007/12/13/exclusive-santa-clarita-foreclosure-inventory-stats/#comment-21</guid>
		<description>This was very helpful, Robert. I mentioned your analysis on my blog today. Do you have any sense of whether these percentages would play out approximately the same nationwide? That is, around 10%?</description>
		<content:encoded><![CDATA[<p>This was very helpful, Robert. I mentioned your analysis on my blog today. Do you have any sense of whether these percentages would play out approximately the same nationwide? That is, around 10%?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures Forecast Credit Crisis &#124; The Great Mortgage Revolt</title>
		<link>http://santaclaritarealestateforum.com/exclusive-santa-clarita-foreclosure-inventory-stats/comment-page-1/#comment-20</link>
		<dc:creator>Foreclosures Forecast Credit Crisis &#124; The Great Mortgage Revolt</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://santaclaritarealestateforum.com/2007/12/13/exclusive-santa-clarita-foreclosure-inventory-stats/#comment-20</guid>
		<description>[...] Robert Mickalson looked through 2,542 listings in his area (also Southern California), one by one. The multiple listing service showed 74 foreclosures (underreported by Realtors). He counted 243. [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Mickalson looked through 2,542 listings in his area (also Southern California), one by one. The multiple listing service showed 74 foreclosures (underreported by Realtors). He counted 243. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

