28830 Coal Mountain Court, Valencia, CA 91354 (MLS # F11109532)
BEAUTIFUL, PANORAMIC VIEW HOME AT THE GATED COMMUNITY OF VALENCIA "WEST HILLS CASTILLO SERIES". FULLY UPGRADED KITCHEN WITH GRANITE COUNTERTOPS AND STAINLESS APPLIANCES. BACKYARD WITH BUILT-IN BBQ, WATER FALLS AND PAVERS. EXCELLENT VALUE AND A MUST SEE!!
| Last Updated | 5/16/2012 | Tract | Castillo Series (west Hills Collection) (Castillo |
|---|---|---|---|
| Year Built | 2007 | Community | Valencia West Hills |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
25
|
Schools
| Elementary School | WEST CREEK ELEM |
|---|---|
| Middle School | HART M.S |
| High School | HART H.S. |
Price History
| Prior to Jan 30, '12 | $429,999 |
|---|---|
| Jan 30, '12 - Today | $417,200 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Association Amenities | Banquet Facilities, Biking Trails, Controlled Access, Hiking Trails, Horse Trails, Jogging Track (N), Picnic Area, Playground, Recreational Multipurpose Room |
| Association Fees Include | Maintenance Paid, On Site Security |
| Association Rules | Assoc Pet Rules |
| Bath Full | 3 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up, Master Bedroom |
| Builders Tract Code | Castillo Series (West Hills Collection) (CSTIL) |
| Builders Tract Name | Castillo Series (West Hills Collection) |
| Building Size | 2141 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Oven, Range |
| Cooling Type | Central A/C |
| Cross Streets | COPPER HILL DR & WEST HILLS DR |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | DINING CHANDELIER, WATER SOFTENER, REFRIG, WASHER, DRYER, 3 CEILING FANS, SURROUND SOUND SPEAKERS AND PAINTINGS. |
| Exterior Construction | Flagstone, Stucco |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Rooms | Family Room |
| Floor Material | Ceramic Tile, Wood Under Carpet |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 133.0 |
| Interior Features | Built-Ins, Phone System, Pre-wired for surround sound, Recessed Lighting, Turnkey |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association, Subject To Other |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced, Front Yard, Landscaped, Lawn, Sidewalks, Street Lighting |
| Lot Location | Private Road |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Barbecue Private, Full Copper Plumbing |
| Parking Features | Driveway, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Patio Open |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Permits |
| Possession | COE Plus 1 |
| Roofing | Tile |
| Rooms | Formal Entry, LivingRoom, Separate Family Room, Walk in Pantry |
| Security Safety | 24 Hour, Automatic Gate, Gated Community, Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2810118026 |
| TVServices | Cable TV |
| View | City Lights View, Hills View, Mountain View, Panoramic View, Park Or Green Belt View, Trees/Woods View |
| Water | Public |
| Water Heater Features | Gas, Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Noli Reyes DRE# 01818516, Rodeo Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:34 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















