29145 Cottage Grove Drive, Castaic, CA 91384 (MLS # F11165275)
Standard Sale - Must See Move-In Ready - Private Hilltop Location - 1,975 SqFt on .558 AC View Lot - Long Concrete Drive - Rural Living Close to All - 20 Minutes to Valencia Town Center - Easy Access to #I-5 or #126 - Lots of Room for Your RV & All Your Toys - Large Living Room, Formal Dining Room, Family Room, Big Kitchen with Dining Area, 3 Bedrooms, Large Master Bed & Bath with Slider to Patio - Oversize Laundry Room, Extra Large Garage with a Workshop and plenty of storage area. Copper Plumbing. This home is on a raised foundation and sits on 3 lots (all included in the list price) totaling over one acre.
| Last Updated | 5/2/2012 | Tract | Mobile/Modular/Manufactured (vver) (mvve (Mobile/M |
|---|---|---|---|
| Year Built | 1990 | Community | Val Verde |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 12 |
|
12
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | btc |
| Middle School | btc |
| High School | btc |
Price History
| Prior to Mar 6, '12 | $334,900 |
|---|---|
| Mar 6, '12 - Mar 6, '12 | $325,000 |
| Mar 6, '12 - Today | $295,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Propane Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down, Master Bedroom |
| Builders Tract Code | Mobile/Modular/Manufactured (VVER) (MVVER) |
| Builders Tract Name | Mobile/Modular/Manufactured (VVER) (MVVE |
| Building Size | 1975 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Microwave, Oven, Propane |
| Cooling Type | Central A/C |
| Cross Streets | Lexington/Morningside |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Siding |
| Fence | Partially Fenced |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N) |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Propane Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| Interior Features | Built-Ins, Phone System, Recessed Lighting, Turnkey |
| Kitchen Features | Formica Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | Home Warranty Plan, No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Full Copper Plumbing, Rain Gutters |
| Parking Features | Driveway - Concrete, Garage Door Opener, Interior Access (N), Workshop |
| Parking Spaces Total | 10 |
| Parking Type | Garage, Garage - Front Entry (N), Garage Is Attached, Oversized, RV Access |
| Patio Features | Brick |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Roofing | Asphalt Shingle |
| Rooms | FamilyRoom, Formal Entry, LivingRoom, Workshop |
| Security Safety | Carbon Monoxide Detector(s), Smoke Detector |
| Sewer | Septic Tank |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 3270006033 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Hills View, Mountain View |
| Water | Meter on Property (N), Public, Water District |
| Water Heater Features | Propane, Water Heater Unit |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains |
| Year Built Source | Assessor |
| Zoning | LCR1* |
Location
Bird's Eye
Listed with Larry Wims DRE# 01271493, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.






























