15917 Mandalay Road, Canyon Country, CA 91367 (MLS # F12007344)
|
Luxury new home built by D.R. Horton in Sand Canyon. Move-In Now! This impressive single story home is located in the prestigious gated community named "The Preserve in Sand Canyon". Boasting approximately 3,864 square feet and $53K in designer upgrades on a lot which includes mature oak trees, this popular floor plan has it all. Gourmet kitchen with upgraded maple butterscotch cabinetry, stainless steel appliances and granite counters, great room with upgraded fireplace surround, recessed lighting and wet bar complete with a mini refer and sink, butler's pantry, walk-in pantry, formal dining room, 3 car garage, three spacious secondary bedrooms, grand master bedroom with sitting area and master bath with soaking tub and large walk-in closet, arched interior details, upgraded flooring and custom paint all on an approximate 34,961 square foot lot! Open 10am-6pm daily closed Wednesday and Thursday.
| Last Updated | 4/4/2012 | Tract | Custom Sand Canyon (csand) (Custom Sand Canyon (CS |
|---|---|---|---|
| Year Built | 2011 | Community | Sand Canyon |
| Garage Spaces | 3.0 | County | Los Angeles |
| Total Parking | 3 |
|
0
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Sulphur Springs Elem |
| Middle School | Sierra Vista Junior |
| High School | Canyon High School |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Controlled Access |
| Bath Full | 3 |
| Bath Half | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | 3 |
| Builders Model Name | Plan 3 |
| Builders Tract Code | Custom Sand Canyon (CSAND) |
| Builders Tract Name | Custom Sand Canyon (CSAND) |
| Building Size | 3864 |
| Building Structure Style | French |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Sand Canyon |
| Doors | French Doors |
| Eating Areas | Breakfast Nook |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Split Rail Fence, Vinyl Fence |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 3, 3 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 273.0 |
| Interior Features | Pre-wired for high speed Data, Recessed Lighting, Wet Bar |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Homeowners Association, Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | OpenListing |
| Lot Description | Fenced, Lot-Level/Flat |
| Lot Size Source | Public Records |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway - Concrete |
| Parking Type | Garage Is Attached |
| Patio Features | Covered, Porch |
| Pool Descriptions | No Pool |
| Property Condition | New Construction |
| Roofing | Concrete Tile, Fire Retardant |
| Security Safety | Fire and Smoke Detection System, Gated Community |
| Sewer | Connected & Paid, In, Sewer |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | None |
| Square Footage Source | Builder |
| Tax Parcel Number | 2841002078 |
| TVServices | Cable TV |
| View | Mountain View |
| Volt220Location | In Garage |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Keltie Brautovich DRE# 01715210, Kellar-Davis,Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 5:19 PM PDT
This IDX solution is (c) Diverse Solutions 2012.













