26320 Long Oak Drive, Newhall, CA 91321 (MLS # F12014330)
Spacious end lot on Large cul-de-sac with easy access. Lovely, well cared for home that is bright and clean. Huge living room for entertaining and if friends overflow the living room there is always the beautiful used brick patio lined with roses with block and rod iron walls plus a large 15' X 15' patch of ground for a veggie garden or grass. Excellent lot with 180 degree view. The condo has Mil guard windows throughout, guest bathroom has new flooring and both baths have new toilets and a new shower door in Master Bedroom. Entry, and Kitchen has large tile flooring with new granite counter tops, new Kitchen sink and faucet, new dishwasher and microwave. Wood burning/Gas log fireplace in the living room. New garage door opener for the two car garage.
| Last Updated | 2/3/2012 | Tract | Friendly Valley (frv) (Friendly Valley (FRV)) |
|---|---|---|---|
| Year Built | 1970 | Community | Newhall 4 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
20
|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Barbecue, Billiard Room, Bocce Ball Court, Card Room, Club House, Common RV Parking, Controlled Access, Gated Community Guard, Golf, Gym/Ex Room, Meeting Room, Other Courts, Outdoor Cooking Area, Picnic Area, Recreational Multipurpose Room, Security |
| Association Fees Include | Building and Grounds, Cable TV, Clubhouse, Earthquake Insurance, Maintenance Paid, On Site Security, Sewer Paid, Trash Paid |
| Association Rules | Assoc Pet Rules, Call for Rules, PermittedTypes, PetsPermitted, WeightLimit |
| Bath Full | 2 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down |
| Builders Tract Code | Friendly Valley (FRV) |
| Builders Tract Name | Friendly Valley (FRV) |
| Building Size | 1479 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooking Appliances | Gas, Microwave, Stove (N) |
| Cooling Type | Central A/C, Electric |
| Cross Streets | F.V. Pkwy., and Ave. of Oaks |
| Eating Areas | Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 353.0 |
| Interior Features | Turnkey |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association, Pet Restrictions, Property Assessments - Unknown (N), Senior Community |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway - Concrete, Garage Door Opener, Interior Access (N) |
| Parking Type | Garage, Garage - Front Entry (N), Garage Is Attached, Private (N) |
| Patio Features | Brick |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof, Composition |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Side |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2864010163 |
| TVServices | Cable TV |
| Units Total In Complex | 2 |
| View | Mountain View |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Dorothy Dunn DRE# 01197739, Friendly Valley Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 8:51 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















