25421 Doyle Court, Stevenson Ranch, CA 91381 (MLS # F12015741)
|
Popular Tract in Stevenson Ranch. Large Home 2 story 2,785 sq ft. Plan 1 expanded. Island in the Kitchen with Tile floors opens into breakfast nook and large family room. Large master suite with seperate shower.Deck off master bedroom. Neutral colors. Home needs a little TLC and is reflected in price. Large back yard with big detached patio cover. Mature trees with lots of shade. Short Sale pre approved list price by the Lender
| Last Updated | 4/16/2012 | Tract | Pacific Ranch Estates (pacr) (Pacific Ranch Estate |
|---|---|---|---|
| Year Built | 1995 | Community | Stevenson Ranch |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 2 |
|
9
|
Schools
| School District | William S. Hart Union High School |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower and Tub, Shower Stall |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Code | Pacific Ranch Estates (PACR) |
| Builders Tract Name | Pacific Ranch Estates (PACR) |
| Building Size | 2785 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Double Oven, Microwave, Range |
| Cooling Type | Central A/C |
| Cross Streets | Franklin & Poe |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | All personal property |
| Exterior Construction | Stucco |
| Fence | Slumpstone |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 36.0 |
| Interior Features | Recessed Lighting |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private |
| Parking Type | Garage - Front Entry (N), Garage Is Attached |
| Patio Features | Covered, Deck(s), Porch - Rear |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Repair Cosmetic |
| Roofing | Concrete Tile, Tile |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 2826056043 |
| View | Hills View |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Cat Humphries DRE# 01017722, Keller Williams VIP Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 9:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















