25553 Oak Savannah Court, Valencia, CA 91381 (MLS # F12016282)
|
The Most Amazing, Exquisite Home in the area you will ever see. No expense has been spared and you can see the details at every corner & a lot unseen-So much to say about this Property, it is something you can only accurately understand from viewing! 6 bedrooms + office + game room; 6.5 baths;Stunning Foyer has Cust. Woodwork featuring White Molding up thru arched ceiling & carries thru to stairway; Custom Wainscotting in Din. Rm; Gorgeous Crown Molding & Baseboards throughout; 6 FP's; Commercial Grade Wolf and Sub-Zero Range & Refrigerator; Dual Fisher Paykel 2-Drawer Dishwashers; Gourmet Kitchen w/ antiqued cabinetry, cust. granite, backsplash; Real Wood Beams thruout; Surr. Sound thruout;Custom Paint; Venetian Plaster Walls; Butler Pantry, Custom Granite and Marble throughout home; Wide-Plank Hardwood Flooring throughout- No carpet anywhere! Custom Lighting; Gorgeous Wood Doors! Cust. Pebble- tech Pool/Spa;Newly constructed elevated Outdoor Kitchen w/firepit! Brick & stone patios, balconies, decks; SLATE ROOF! Copper Gutters,downspouts & FP Toppers; Fabulous Hardscape & Softscape; Glorious, Sweeping views of 18th Fairway of TPC Course & valley/city! Views from every location! 4-car attached (2 two-car) & pull in drive for 2 more cars ez;So much more!
| Last Updated | 2/10/2012 | Tract | Westridge Estates (vwes) (Westridge Estates (VWES) |
|---|---|---|---|
| Year Built | 2007 | Community | Valencia Westridge |
| Garage Spaces | 4.0 | County | Los Angeles |
| Total Parking | 10 |
|
31
|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Vented Exhaust Fan |
|---|---|
| Bath Full | 5 |
| Bath Half | 1 |
| Bedroom Features | Dressing Area, Master Suite, WalkInCloset |
| Builders Tract Code | Westridge Estates (VWES) |
| Builders Tract Name | Westridge Estates (VWES) |
| Building Size | 6800 |
| Building Structure Style | French, Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Electric, Gas, Microwave, Oven, Range, Range Hood, Stove (N), Warmer Oven Drawer |
| Cooling Type | Central A/C, Dual, Zoned A/C |
| Cross Streets | Heritage View/Oak Meadow, left |
| Doors | French Doors, Insulated Doors, Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | Dining Room Chandelier & Sconces |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Features | Fire Pit |
| Fireplace Rooms | Exterior, Family Room, Game Room, Living Room, Master Bedroom, Master Retreat |
| Floor Material | Hardwood, Marble |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace, Zoned |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 240.0 |
| Interior Features | Block Walls, Built-Ins, Crown Moldings, Pre-wired for high speed Data, Pre-wired for surround sound, Storage Space, Turnkey, Wainscotting |
| Kitchen Features | Granite Counters (N), Laminate Counters |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To Existing Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 4 |
| Other Structural Features | Custom Built, Rain Gutters |
| Parking Spaces Total | 6 |
| Parking Type | Garage Is Attached |
| Patio Features | Brick, Deck(s), Porch, Rock, Stone |
| Pool Construction | In Ground, Pebble |
| Pool Descriptions | Association Pool, Heated, Private Pool |
| Roofing | Slate |
| Rooms | Attic, BonusRoom, FamilyRoom, Formal Entry, Gym/Exercise, Study, Wine Cellar |
| Security Safety | Prewired for alarm system, Smoke Detector |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Estimated |
| Tax Parcel Number | 2826148005 |
| View | City Lights View, Golf Course View, Valley View |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Helen La Prairie DRE# 00973656, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/18/12 9:07 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





































