23045 16th Street, Newhall, CA 91321 (MLS # F12018842)
Adorable and updated single family home is located walking distance from three schools, shopping, parks and more. Homefeatures an updated kitchen, copper re-pipe, central a/c, forced air heating and a spacious, usable yard.All bedrooms have ceiling fans and custom window treatments. The master bedroom has mirrored, sliding closet doors.Sliding glass doors lead out to a covered patio, built in BBQ and a back yard that goes on forever!The updated kitchen features newer black appliances that include, dishwasher, microwave and stove. The oversized andextended length driveway allows for lots of parking. There?s even room for an RV or boat.This is a standard sale so there?s no waiting for answers from the bank. This can be your new home in thirty days!
| Last Updated | 4/26/2012 | Tract | Custom Downtown Newhall (cdnew) (Custom Downtown N |
|---|---|---|---|
| Year Built | 1954 | Community | Downtown Newhall |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 |
|
49
|
Schools
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Newhall Elementary |
| Middle School | Placerita Jr High |
| High School | William S. Hart High |
Additional Details
| Appliances | Dishwasher, Gas Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tub Only (N) |
| Bedroom Features | Master Bedroom |
| Builders Tract Code | Custom Downtown Newhall (CDNEW) |
| Builders Tract Name | Custom Downtown Newhall (CDNEW) |
| Building Size | 1106 |
| Building Structure Style | Calif Bungalow |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Microwave, Oven, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | 16th and Chestnut |
| Eating Areas | In Kitchen |
| Entry Location | Ground Level - no steps |
| Exclusions | Personal Property |
| Exterior Construction | Stucco |
| Fence | Chain Link |
| Fireplace Rooms | None |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lawn, Yard |
| Lot Size Dimension Description | 50 x 150 |
| Lot Size Source | Public Records |
| Other Structural Features | Barbecue Private |
| Parking Features | Driveway, Driveway - Concrete |
| Parking Type | Garage, Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached, RV Access, RV Possible |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2859003024 |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Janell Pollock DRE# 01503855, Keller Williams VIP Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 1:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.



















