28822 Montview Court, Valencia, CA 91354 (MLS # F12022088)
Beautiful 4-bedroom + 3-bathroom home in 2236 square feet that was built in 2008 is located in the newer gated West Hills community of Valencia called West Hills (Castillo Series Homes). It is within walking distance of one of the most pretigious elemntary schools in the SCV. Within the gated community the home is situated on a corner lot in a cul-de-sac and backs up to a small community park.
| Last Updated | 3/29/2012 | Tract | Toscana Series (west Creek Collection) ( (Toscana |
|---|---|---|---|
| Year Built | 2008 | Community | Valencia West Creek |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
18
|
Schools
| School District | Other |
|---|---|
| Elementary School | Other |
| Middle School | Other |
| High School | Other |
Price History
| Prior to Mar 11, '12 | $429,950 |
|---|---|
| Mar 11, '12 - Today | $400,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Association Amenities | Barbecue, Controlled Access, Picnic Area, Playground, Recreational Multipurpose Room |
| Association Rules | PetsPermitted |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Low Flow Shower(s), Low Flow Toilet(s), Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | Master Bedroom, Master Suite, WalkInCloset |
| Builders Tract Code | Toscana Series (West Creek Collection) (TSCNA) |
| Builders Tract Name | Toscana Series (West Creek Collection) ( |
| Building Size | 2236 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Microwave, Oven, Range, Self Cleaning Oven |
| Cooling Type | Central A/C |
| Cross Streets | Coal Mountain Court |
| Eating Areas | Family Room |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 133.0 |
| HOAFee2 | 0.0 |
| Inclusions | Satellite Dish |
| Interior Features | Recessed Lighting, Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | CC and R, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Curbs, Sidewalks, Street Lighting |
| Lot Location | Corner Lot, Cul-De-Sac |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway, Interior Access (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached |
| Patio Features | Porch |
| Pool Descriptions | Association Pool, Other |
| Possession | COE Plus 2 |
| Roofing | Concrete Tile |
| Rooms | Entry |
| Sewer | Sewer |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2810115063 |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Douglas Sedam DRE# 01124280, Oak Tree Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 2:17 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





























