27919 Sarabande Lane #422, Canyon Country, CA 91387 (MLS # F12060487)
|
Stunning American Beauty Condo with the Best Location in the Complex. This home features newer wood flooring, 6 panel doors throughout, remodeled master bathroom with new vanity, granite counter top, tile flooring and custom shower door, ceiling fans throughout, newer upgraded carpet in bedrooms, slider to patio and on the top floor. This condo offers a 2 car tandem garage and is in the back of the complex with no rear building, plenty of parking, close to the community pools, tot lot and more. This is a short sale with 1 loan.
| Last Updated | 5/7/2013 | Tract | Amer. Beauty Condos (abco) (Amer. Beauty Condos (A |
|---|---|---|---|
| Year Built | 1984 | Community | Canyon Country 2 |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
60
|
SCHOOLS
| School District | William S. Hart Union High School |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker |
|---|---|
| Association Amenities | Playground |
| Association Fees Include | Maintenance Paid, Trash Paid, Water Paid |
| Association Rules | PetsPermitted |
| Bath Full | 1 |
| Bath Three Quarter | 1 |
| Bedroom Features | Master Bedroom, WalkInCloset |
| Builders Tract Code | Amer. Beauty Condos (ABCO) |
| Builders Tract Name | Amer. Beauty Condos (ABCO) |
| Building Size | 934 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached |
| Cooking Appliances | Free Standing (N), Gas, Microwave, Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | Sierra Hwy |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exclusions | 2 ceiling fans, Wicker cabinet above the toilet in Master |
| Exterior Construction | Stucco, Wood |
| Fireplace Rooms | None |
| Floor Material | Carpet - Partial (N), Laminated |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 250.0 |
| Interior Features | Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry in Closet |
| Legal Disclosures | No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Street Lighting, Street Paved |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage - Rear Entry (N), Garage Is Attached |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Association Pool, Community Pool, Fenced, Filtered |
| Roofing | Common Roof |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, Connected on Bond, In, In Street Paid |
| Spa Construction | Gunite |
| Spa Descriptions | Association Spa, Heated |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2844029032 |
| TVServices | Cable TV |
| Unit Number | 422 |
| Units Total In Complex | 500 |
| View | City Lights View |
| Water | Public, Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Shirley Erpenbach DRE# 01030627, Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




