27746 Sycamore Creek Drive, Valencia, CA 91354 (MLS # F12061365)
|
Lovely Today home in North Valencia on a shady tree lined street. This 4 bedroom, 2 bath home is warm and welcoming with hardwood flooring and a cozy fireplace in the living room. The kitchen has oak cabinets with pull out shelving, tile counters, Italian ceramic tile flooring, and double Electrolux ovens. The family room adjoins the kitchen and is currently being used as a sunny dining area. The master bedroom has a dressing area with mirrored wardrobes and the master bath features tile counters and flooring, and a spa bathtub. Relax in the cheery backyard where you?ll find a solid covered patio, nice grassy area, and a Koi pond with trickling waterfall. Improvements include smooth ceilings throughout, copper repipe, and ceiling fans in all rooms. No HOA, no Mello Roos. Close to great schools, restaurants, and shopping.
| Last Updated | 4/16/2013 | Tract | Today Homes (tday) (Today Homes (TDAY)) |
|---|---|---|---|
| Year Built | 1979 | Community | Valencia North |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
57
|
SCHOOLS
| School District | William S. Hart Union High School |
|---|---|
| Elementary School | Buyer to investigate |
| Middle School | Buyer to investigate |
| High School | Buyer to investigate |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bedroom Features | Dressing Area, Master Bedroom |
| Builders Model Name | Plan 2R |
| Builders Tract Code | Today Homes (TDAY) |
| Builders Tract Name | Today Homes (TDAY) |
| Building Size | 1624 |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Double Oven |
| Cooling Type | Central A/C |
| Cross Streets | Seco Canyon and Tupelo Ridge |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Living Room |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2.0, 2.0 |
| Heating Type | Central Furnace |
| Inclusions | Koi pond and fish |
| Kitchen Features | Counter Top |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Curbs, Front Yard, Lawn, Sidewalks, Storm Drains, Street Lighting, Yard |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Other Structural Features | Koi Pond |
| Parking Features | Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage, Garage Is Attached |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | No Pool |
| Roofing | Shingle |
| Rooms | FamilyRoom, LivingRoom |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 2824019035 |
| View | No View |
| Water | Public, Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jennifer Mussenden DRE# 01864925, Dilbeck Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Robert & Brian Team to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




