<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Roughly 100,000 Homes As Part Of Shadow Inventory</title>
	<atom:link href="http://santaclaritarealestateforum.com/roughly-100000-homes-as-part-of-shadow-inventory/feed/" rel="self" type="application/rss+xml" />
	<link>http://santaclaritarealestateforum.com/roughly-100000-homes-as-part-of-shadow-inventory/</link>
	<description>It&#039;s A Blog, From The Guys @ The Robert &#38; Brian Team...Santa Clarita Real Estate News, Opinions, Photos, and Videos.</description>
	<lastBuildDate>Sat, 03 Mar 2012 08:21:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Santa Clarita Real Estate &#8211; 2009 Inventory Decline</title>
		<link>http://santaclaritarealestateforum.com/roughly-100000-homes-as-part-of-shadow-inventory/comment-page-1/#comment-669</link>
		<dc:creator>Santa Clarita Real Estate &#8211; 2009 Inventory Decline</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://santaclaritarealestateforum.com/?p=704#comment-669</guid>
		<description>[...] as noted in our previous blog&#160;post regarding the supposed Los Angeles County Shadow Inventory of foreclosure homes&#8230;if anything resembling a very large Shadow Inventory&#160;of homes [...]</description>
		<content:encoded><![CDATA[<p>[...] as noted in our previous blog&nbsp;post regarding the supposed Los Angeles County Shadow Inventory of foreclosure homes&#8230;if anything resembling a very large Shadow Inventory&nbsp;of homes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SCVTalk.com &#187; Blog Archive &#187; January 4, 2010 &#8211; Daily Brief</title>
		<link>http://santaclaritarealestateforum.com/roughly-100000-homes-as-part-of-shadow-inventory/comment-page-1/#comment-666</link>
		<dc:creator>SCVTalk.com &#187; Blog Archive &#187; January 4, 2010 &#8211; Daily Brief</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://santaclaritarealestateforum.com/?p=704#comment-666</guid>
		<description>[...] sale for bank or other reasons) in Southern California. Interesting post. A local realtor has some comments on the piece [...]</description>
		<content:encoded><![CDATA[<p>[...] sale for bank or other reasons) in Southern California. Interesting post. A local realtor has some comments on the piece [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

